At your private consultation, we will complete an orthodontic assessment and listen to your concerns. We will then discuss possible treatment options to suit your needs. After your consultation, a detailed Treatment Plan will be sent to you, outlining our findings, options and costs so you are able to make an informed decision.
Costs of treatments vary on the complexity of the case, the appliance we use and any associated treatments. On this basis, giving an accurate cost prior to a clinical assessment consultation is extremely difficult. However, your Treatment Plan is based upon a range of appliance and treatments costs as set out below.
Orthodontic Treatment | Price |
New Patients | |
Consultation charge | FREE* |
Invisalign full | from £3,990 |
Invisalign Teen (11-18) | from £3,600 |
Invisalign First (6-10) | from £2,000 |
Angel Clear Aligners | from £3,600 |
Fixed brace single arch | from £2,900 |
Fixed brace dual arch | from £3,500 |
Retainers | from £150 |
Vivera retainers | from £400 |
Bonded retainer repair/replacement | £250 - £500 |
Teeth Whitening | from £400 |
*A £30 booking fee is payable but this is deducted from the overall price if you proceed with treatment.
Other Procedures | Price |
Scale and polish | £75.00 |
Composite bonding | from £200 |
Composite fillings | from £150 |
Simple extraction | from £140 |
Complex/Surgical extraction | from £240 |
Soft Tissues Procedures | from £300 |
Simple extraction under 18s | from £100 |
Deciduous tooth extraction | £50 |
We very much appreciate that investing in your new Invisalign® smile is an important decision and we are pleased to provide finance payment facilities to help you spread the cost of your new smile here at The Orthodontic Practice.
Monday | 9:00am - 4:00pm |
Tuesday | 9:00am - 5:00pm |
Wednesday | 9:00am - 5:00pm |
Thursday | 9:00am - 5:00pm |
Friday | 9:00am - 5:00pm |
Saturday | Closed |
Sunday | Closed |
The Orthodontic Practice
84 Rodney Street
Liverpool
L1 9AR
0151 709 1980